Operations

SONATA FINANCE has set itself a mission to "identify and motivate poor women in a cost-effective way and deliver them micro finance services in an honest, timely and efficient manner."

FINANCIAL INFORMATION

Operational and Financial Information

   
Operational Information FY12 (as of Nov 2012) FY09 FY08 FY07
Total no. of Branches 108 50 42 18
Total no. of Staff 757 692 561 335
Total No. of Members 175,983 85,121 76,261 38,178
Total No. of Loan Clients 156,450 77,735 68,776 33,963
Total Loan Portfolio 1,204,379,246 477,238,426 389,176,211 161,491,041
         
Financial Information FY12 (as of Nov 2012) FY09 FY08 FY07
Total Income 186,459,712 104,720,921 81,190,571 22,947,461
Total Expenditure 164,903,396 83,127,386 57,200,176 25,120,831
Portfolio at Risk 0.47% 1.5% 0.48% 0.00%

Audited Financial Statements