Our Work

SONATA FINANCE has set itself a mission to "identify and motivate poor women in a cost-effective way and deliver them micro finance services in an honest, timely and efficient manner."

PROGRESS REPORTS

Numbers and Stats

   
Operational Information FY13 FY12 FY11 FY10
Total no. of Branches 130 110 123 67
Total no. of Staff 884 674 834 856
Total No. of Members 210,115 159,283 157,051 95,532
Total No. of Loan Clients 191,594 132,760 132,011 85,897
Total Loan Portfolio 1,817,412,553 1,014,997,981 827,097,961 565,203,004
         
Financial Information FY13 FY12 FY11 FY10
Total Income 317,232,725 226,117,228 264,964,215 145,066,354
Total Expenditure 274,676,065 207,926,688 191,925,186 133,893,882
Portfolio at Risk 0.31% 0.55% 0.58% 0.68%

Progress Reports (PDF)